| 2.1 - Computer Units | Back to Index |
|
Item
|
Description
|
Replacement
|
Description
|
ECP
|
| 2098.1 | V1/V2 4-Port RS-232 Serial I/O PCI Board (PCI334A) with 25 MHz Motorola, QUICC, 6' 4x RS-232C Hydra-Cable | 3340.2 | V1/V2 Four Port RS-232 Serial I/O PCI Board with 25 MHz Motorola, QUICC, V1 6' 4x RS-232C Hydra-Cable | 340 |
| 3312.6 | 2.8 GHz Intel Xeon Processor Module | 5660.2 | 2.8 GHz Intel Xeon Processor Module | 660 |
| 3312.7 | 3.2 GHz Intel Xeon Processor Module | 5660.1 | 3.2 GHz Intel Xeon Processor Module, ROHS compliant | 660 |
| 2074.1 | CISC Server OTC w/V2 3U CISC Server includes 8GB RAM, (2) 73 RHDD, (2) 3.06GHz Xeon Modules, CD-RW/DVD Drive and Sound Blaster, V2 18" CFPD w/Ingtd Kybd, IKs and Cables | 2162.1 | CISC Server OTC w/ V2 3U CISC Server (SB0312 &SD-R2612-TA), V2 18" CFPD w/ Intgd Kybd DVI-I Video I/O, & KVM, IKs for V2 3U CISC Server & V2 CFPD & Cables | 162 |
| 2121.1 | Compact PCI Server Platform (CSP), 6 Slot | 4515.1 | Compact PCI Server Platform with six (6) 6U cPCI slots, 500 Watt AC Power Supply, Fan Assembly and RHDD Interface Adapter Board | 515 |
| 3310.1 | Dual 100BaseFX Ethernet, PCI, ST Connector, Solaris/SPARC | 4459.1 | V1/V2 Dual 100BaseFX Ethernet, PCI, ST Connector | 459 |
| 4564.1 | Installation Kit, SSSv1 3U CISC-2 and Accessories | 5635.1 | Installation Kit, SSSv1 3U CISC-2 and Accessories | 635 |
| 4449.1 | MECC 100GB Removable Hard Disk Drive | 5612.2 | MECC 100GB Removable Hard Disk Drive | 612 |
| 4355.2 | MECC 40GB Removable Hard Disk Drive | 5612.1 | MECC 40GB Removable Hard Disk Drive | 612 |
| 2058.1 | Maxtor 250GB External Hard Drive | 3299.1 | Maxtor 250GB One Touch External Hard Drive and Backup System – FireWire and USB 2.0/1.1. Includes: USB Cable, FireWire Cable, External AC Power Adapter, Vertical Stand | 299 |
| 2169.9 | Rugged Z-Micro Pentium Processor Slice. SM P4SC8, 2.8Mhz, 2GB, SCSI TP7 | 5599.3 | Rugged Z-Micro Xeon Processor Slice. SM X6DLP-4G2, 2.0 GHz Dual Core Xeon, 2GB, SCSI TP7, USB 2.0, Audio | 599 |
| 2169.10 | Rugged Z-Micro Pentium Processor Slice. SM P4SC8, 2.8Mhz, 4GB, SCSI TP7 | 5599.4 | Rugged Z-Micro Xeon Processor Slice. SM X6DLP-4G2, 2.0 GHz Dual Core Xeon, 4GB, SCSI TP7, USB 2.0, Audio | 599 |
| 2169.7 | Rugged Z-Micro Xeon Processor Slice. SM X5DPA-8GG, 2x2.4, 4GB, SCSI TP7 | 5599.1 | Rugged Z-Micro Xeon Processor Slice. SM X6DLP-4G2, 2 x 2.0 GHz Dual Core Xeon, 4GB, SCSI TP7, USB 2.0, Audio | 599 |
| 2169.8 | Rugged Z-Micro Xeon Processor Slice. SM X5DPA-8GG, 2x2.4, 8GB, SCSI TP7 | 5599.2 | Rugged Z-Micro Xeon Processor Slice. SM X6DLP-4G2, 2 x 2.0 GHz Dual Core Xeon, 8GB, SCSI TP7, USB 2.0, Audio | 599 |
| 1028.7 | Sound Blaster 24 bit Audio PCI Board | 2109.2 | V1/V2 HD Audio PCI Board | 109 |
| 1018.8 | Sun Fire V240 Memory Expansion - 1GB (2 x 512MB) | 2061.6 | Sun Fire V240 Memory Expansion - 1 GB (2x512MB) | 061 |
| 1018.9 | Sun Fire V240 Memory Expansion - 2GB (2 x 1GB) | 2061.7 | Sun Fire V240 Memory Expansion - 2 GB (2x 1GB) | 061 |
| 1018.7 | Sun Fire V240 Memory Expansion - 512MB (2 x 256MB) | 2061.5 | Sun Fire V240 Memory Expansion - 512MB (2x256MB) | 061 |
| 2063.1 | V1 (PCI334A) 4-port RS-422 Serial PCI Board | 3340.1 | V1/V2 Four Port RS-422 Serial I/O PCI Board with 25 MHz Motorola, QUICC, V1 6’ 4x EIA530 Hydra-Cable | 340 |
| 4374.6 | V1 Commercial Rugged CGS Sun Fire V490 Server Suite | 5733.2 | V1 Commercial Rugged CGS Sun Fire V490 Server Suite w/ 1.8GHz | 733 |
| 4374.7 | V1 Commercial Rugged JSWS Sun Fire V490 Server Suite | 5733.3 | V1 Commercial Rugged JSWS Sun Fire V490 Server Suite w/ 1.8GHz | 733 |
| 4374.2 | V1 Commercial Rugged Sun Fire V490, (4) 1.5Ghz UltraSPARC IV CPUs, 16GB, 2x146GB FC-AL Drives, DVD-ROM, 2x10/100/1000 Gigabit Ethernet, Java ES & Solaris 10 | 5733.1 | V1 Commercial Rugged Sun Fire V490, (4) 1.8Ghz UltraSPARC IV CPUs, 16GB, 2x146GB FC-AL Drives, DVD-ROM, 2x10/100/1000 Gigabit Ethernet, Java ES & Solaris 10 | 733 |
| 3189.1 | V1 Compact cPCI Server Platform Card Set- Configuration D | 4546.1 | V1 Compact cPCI Server Platform Card Set - Configuration E | 546 |
| 3189.2 | V1 Compact cPCI Server Platform Processor Board with Penitum M 1.6GHz, 1GB DDR SDRAM, Rear I/O and Y Cable | 4546.2 | V1 Compact cPCI Server Platform Processor Board with Pentium M 1.8GHz, 1GB DDR SDRAM, Rear I/O and Y Cable | 546 |
| 2120.1 | V1 D800 Notebook w/1.8 GHz Pentium-M, 15.4" WUXGA,2GB RAM,NVIDIA,80GB & 40GB HDD, FDD,56K,Pro/Wireless,DVD-CDRW,Battery, Replicator, Ext Bay, Carrying Case, AC adap & power cable | 3246.1 | V2 D810 NCU - 1.86GHz Pentium M processor, 2GB RAM, ATI Radeon X600 Graphics, 80GB HD, CD-RW/DVD-ROM, V2 AC Power Adapter, Battery, and 10' Ground strap. | 245 |
| 3254.1 | V1 HP xw8200 Workstation, Dual 3.0 CPU, 3GB mem, DVD-ROM, 2*146GB SCSI RHDD, PS/2 Kybd, USB Mouse, PX6600-256 Graphics adapter, GeForce FX 5500 Graphics adapter | 4376.1 | V1 HP xw8200 Workstation, Dual 3.0 Irwindale CPU, 3GB mem, DVD-ROM, 2*146GB SCSI RHDD, PS/2 Kybd, USB Mouse, PX6600-256 Graphics adapter, GeForce FX 5500 Graphics adapter | 376 |
| 4376.1 | V1 HP xw8200 Workstation, Dual 3.0 Irwindale CPU, 3GB mem, DVD-ROM, 2*146GB SCSI RHDD, PS/2 Kybd, USB Mouse, PX6600-256 Graphics adapter, GeForce FX 5500 Graphics adapter | 4465.1 | V1 HP xw8400 Workstation, Dual 2.33GHz processor, 4GB memory (2x2GB), DVD-ROM, 2 x 146GB SAS RHDD, PS/2 Keyboard, USB Mouse, (2) NVIDIA Quadro FX1500 x16, (Slot 2 & Slot 4) | 465 |
| 2121.4 | V1 HSFEC Card | 5738.2 | HSFEC Card | 738 |
| 0003 | V1 High-Capacity Computer Unit (HCU) | 2077.1 | V1 High-Capacity Computer Unit (HCU) with 4 Port USB Self Powered Hub, FDD, PCMCIA Card Reader, MSEU-3 Single Starter Enclosure and Holster | 077 |
| 2077.3 | V1 High-Capacity Computer Unit (HCU) with 4 Port USB Self Powered Hub and PCMCIA Card Reader | | | 154 |
| 2077.2 | V1 High-Capacity Computer Unit (HCU) with 4 Port USB Self Powered Hub, FDD and PCMCIA Card Reader | | | 154 |
| 2077.1 | V1 High-Capacity Computer Unit (HCU) with 4 Port USB Self Powered Hub, FDD, PCMCIA Card Reader, MSEU-3 Single Starter Enclosure and Holster | | | 154 |
| 0050 | V1 QWERTY Keyboard (Sun Type6 Country Kit) | 4374.1 | V1 USB Type 7 QWERTY Keyboard and Mouse | 374 |
| 4374.12 | V1 SoundBlaster Audigy 2ZS Board | 4497.1 | V1/V2 Audigy SE Sound Card | 497 |
| 5719.1 | V1 Sun Fire 4100 M2 Server: 2x 2.3GHz Quad Core CPU, 32GB Memory, 2x146GB RHDDs, DVD-RW, 2xPSU, Slide Rail Kit, and 2 Power Cables. | 7928.6 | V1 Sun Fire 4100 M2 Server: 2x 2.3GHz Quad Core CPU, 32GB Memory, 2x146GB RHDDs, DVD-ROM/CD-RW, 2xPSU, Slide Rail Kit, and 2 Power Cables. | 928 |
| 5709.1 | V1 Sun Fire 4100 M2 Server: 2x 2.8GHz CPU, 4x2GB memory, 2x146GB RHDDs, DVD-RW, 2xPSU, and 2 Power Cables. | 7928.5 | V1 Sun Fire 4100 M2 Server: 2x 2.3GHz CPU, 8GB Memory, 2x146GB RHDDs, DVD-ROM/CD-RW, 2xPSU, and 2 Power Cables. | 928 |
| 4550.5 | V1 Sun Fire 4100 M2 Server: 2x 2.8GHz CPU, 8GB memory, 4x146GB HDDs, 2xPSU, 2 Power Cables and PCI Express iSCSI Server Adapter. Slide Rail Kit and Cable Mgmt Arm | 7928.4 | V1 Sun Fire 4100 M2 Server: 2x 2.3GHz CPU, 8GB Memory, 4x146GB HDDs, 2xPSU, 2 Power Cables and PCI Express iSCSI Server Adapter. Slide Rail Kit and Cable Mgmt Arm | 928 |
| 2124.1 | V1 Sun Fire V480 with Quad 1.2GHz CPU, 16GB DRAM and DVD Drive | | | 228 |
| 2167.1 | V1 Sun Quad GigaSwift Ethernet Card | 3357.1 | V1/V2 Sun Quad GigaSwift Ethernet Card | 357 |
| 3322.6 | V1 SunFire 4100 x64 Server: 2x 275 CPU, 4x1GB Mem, 2x73GB HD, DVD-ROM, 2xPSU and Power Cord | 4453.4 | V1 Sun Fire 4100 x64 Server: 2x 285 CPU, 8x1GB mem, 2x73GB HD, DVD-ROM, 2xPSU with (2) Pwr Cords | 453 |
| 3322.7 | V1 SunFire 4100 x64 Server: 2x 275 CPU, 4x1GB Mem, 2x73GB HD, DVD-ROM, 2xPSU, ISCSI 16MB PCI Board and 2x Power Cord | 4453.5 | V1 Sun Fire 4100 x64 Server: 2x 285 processor, 8x1GB mem, 2x73GB HD, DVD-ROM, 2xPSU with (2) Pwr Cords and ISCSI 16MB PCI Board | 453 |
| 3322.8 | V1 SunFire 4100 x64 Server: 2x 275 CPU, 8x1GB Mem, 2x73GB HD, DVD-ROM, 2xPSU, ISCSI 16MB PCI Board and 2x Power Cord | 4453.5 | V1 Sun Fire 4100 x64 Server: 2x 285 processor, 8x1GB mem, 2x73GB HD, DVD-ROM, 2xPSU with (2) Pwr Cords and ISCSI 16MB PCI Board | 453 |
| 3228.1 | V1 SunFire V480 w/ 4 1.2GHz USPARC-III, 16GB RAM (32x512MB), (2) 73GB FC-Drives, DVD, (2) Pwr Sply, 2 10/100/1000 Mb/s Ethernet, SC Card & Solaris Desktop RTU License | 3214.1 | V1 SunFire V490 w/ (4) 1.35GHz UltraSPARC IV, 16GB Mem (32x512MB) (2) 146GB FC-AL HDD DVD-ROM (2) (N+1 redundant) pwr supplies, Solaris 10 and Java ES | 214 |
| 3228.2 | V1 SunFire V480 w/4* 1.2GHz USPARC-III, 16GB RAM (32x512MB) 2* 73GB FC-Drives, 2* Pwr Sply, 2* 10/100/1000 Mb/s Ethernet, SC Card Solaris RTU & CDRW/DVD | 3214.1 | V1 SunFire V490 w/ (4) 1.35GHz UltraSPARC IV, 16GB Mem (32x512MB) (2) 146GB FC-AL HDD DVD-ROM (2) (N+1 redundant) pwr supplies, Solaris 10 and Java ES | 214 |
| 0001 | V1 Super High-Capacity Computer Unit (SHCU) | 2069.1 | V1 SHCU with 2 way 1.28GHz UltraSPARCIIIi processor system with 2GB mem, 73GB HDD, Audio, Kybd, Mouse, AC pwr cord. 4port USB hub, ext FDD & PCMCIA card reader | 069 |
| 2067.2 | V1 TCU w/1.06 UltraSparc IIIi Processor, 1GB RAM, Int 80GB HDD, XVR-600, USB Hub, External FDD, PCMCIA Card Reader, Kybd, mouse, AC Power Cord | | | 154 |
| 2067.3 | V1 TCU w/1.06 UltraSparc IIIi Processor, 1GB RAM, XVR-600, External FDD, Kybd, mouse, AC Power Cord | | | 154 |
| 2067.1 | V1 TCU w/1.06 UltraSparc IIIi Processor, 1GB RAM, int 80GB HDD, XVR-100, USB Hub, External FDD, PCMCIA Card Reader, Kybd, mouse, AC Power Cord | | | 154 |
| 1039.21 | V1 Tadpole 3300 Rackmount Server 2X750 MHz UltraSPARCIII CPU w/8MB Cache, 2GB SDRAM,Raptor Graphics, 2x73GB FC-AL HDD,DVD-ROM,Sol 8 and Quad Ethernet Card | 2125.1 | V1 Tadpole 3300 Computer Rackmount Server 2X750 MHz, 2GB DRAM, 2X73GB HDD, DVD-ROM, SW-OS8, SW-OS-RTU XVR-100 graphics card and Ethernet Card-Sun 2.0 | 125 |
| 5726.1 | V1 Tadpole Mobile Server Unit (MSU), nVidia Quadro FX 3500 Graphics, (2) 2.6GHz Dual Opteron CPUs, 4GB SDRAM, (2) 100GB SATA Disk Drive, & DVD/CD-RW Drive | 6766.1 | V1 VM2200a, 17" LCD, nVidia Quadro FX 3700 Graphics, (2) 2.6GHz Dual Opteron CPUs, 4GB SDRAM, (2) 100GB SATA Disk Drive, & DVD-RW Drive | 766 |
| 5726.2 | V1 Tadpole Mobile Server Unit (MSU), nVidia Quadro FX 3500 Graphics, (2) 2.6GHz Dual Opteron CPUs, 8GB SDRAM, (2) 100GB SATA Disk Drive, & DVD/CD-RW Drive | 6766.2 | V1 VM2200a, 17" LCD, nVidia Quadro FX 3700 Graphics, (2) 2.6GHz Dual Opteron CPUs, 8GB SDRAM, (2) 100GB SATA Disk Drive, & DVD-RW Drive | 766 |
| 0006 | V1 Transportable Computer Unit (TCU) | 2067.1 | V1 TCU w/1/06 UltraSparc IIIi Processor, 1GB RAM, int 80GB HDD, XVR-100, USB Hub, External FDD, PCMCIA Card Reader, Kybd, mouse, AC Power Cord | 067 |
| 2042.7 | V1+ HSFEC Adapter Box | 5738.1 | HSFEC Adapter Box with HSFEC Card | 738 |
| 0421 | V1/V2 10/100/1000 MBps IEEE 802.3 LAN Interface Board | 4387.1 | V1/V2 Sun Gigabit Ethernet Network Interface Card | 387 |
| 3312.3 | V1/V2 160 GB 2.5” Serial-ATA Removable Hard Disk Drive (SATA RHDD), Internal Drive | 6858.1 | V2 160GB 2.5" Serial-ATA Removable Hard Disk Drive (RHDD) | 858 |
| 1028.3 | V1/V2 73GB CISC SCSI RHDD | | | 306 |
| 0110 | V1/V2 Compact Disk-Read/Write (CD-RW) Drive w/removable media for V2 Units - Half-Height | 2107.1 | V1/V2 Samsung CD-RW/DVD-ROM Drive | 107 |
| 3265.1 | V1/V2 Samsung SH-M522C CD-RW/DVD-ROM Drive | 4499.1 | V1/V2 Half Height DVD Writer | 499 |
| 2107.1 | V1/V2 Samsung TS-H492A CD-RW/DVD-ROM Drive | 3265.1 | V1/V2 Samsung SH-M522C CD-RW/DVD-ROM Drive | 265 |
| 4466.1 | V1/V2 Slimline DW-224E-R83 CD-RW/DVD-ROM | 5646.1 | V1/V2 Slimline DW-224E-V83 CD-RW/DVD-ROM | 646 |
| 4466.2 | V1/V2 Slimline DW-224E-R93 CD-RW/DVD-ROM | 5646.2 | V1/V2 Slimline DW-224E-V93 CD-RW/DVD-ROM | 646 |
| 2104.1 | V1/V2 Toshiba SD-R2612 CD-RW/DVD-ROM Drive, Cable Select | 4466.1 | V1/V2 Slimline DW-224E-R83 CD-RW/DVD-ROM | 466 |
| 2104.2 | V1/V2 Toshiba SD-R2612 CD-RW/DVD-ROM Drive, Inverted Cable Select | 4466.2 | V1/V2 Slimline DW-224E-R93 CD-RW/DVD-ROM | 466 |
| 3311.2 | V1/V2 X300SE Graphics Board w/ 128MB 64-bit DDR memory. Native x16 PCI Express Interface | 5687.1 | V1/V2 GeForce 8400GS 256MB 64-bit GDDR2 PCI Express x16 HDCP Ready HDCP Video Card | 687 |
| 3306.2 | V2 146GB SCSI RHDD Assembly for the V2 V240/V240-2 and the V2 3U CISC/CISC-2 Server | 4517.1 | V2 146GB 15K.5 Ultra 320 SCSI Removable Hard Disk Drive (RHDD) Assembly for the V2 V240/V240-2 and the V2 3U CISC/CISC-2 Server | 517 |
| 4393.2 | V2 300GB Ultra 320 SCSI Removable Hard Disk Drive (RHDD) Assembly | 5632.1 | V2 300GB 15K Ultra 320 SCSI Removable Hard Disk Drive (RHDD) Assembly | 632 |
| 4500.2 | V2 48 GB 2.5” Solid State Removable Hard Disk Drive (SSRHDD) | 6877.1 | V2 64GB 2.5" Solid State Removable Hard Disk Drive (SSRHDD) | 877 |
| 3306.1 | V2 73GB SCSI RHDD Assembly for the V2 V240/V240-2 and the V2 3U CISC/CISC-2 Server | 5628.1 | V2 73GB 15K Ultra 160SCSI Removable Hard Disk Drive (RHDD) Assembly for the V2 V240/V240-2 and V2 3U CISC/CISC-2 Server | 628 |
| 3267.3 | V2 80 GB Removable Hard Disk Drive (RHDD) for the V2 SCU, V2 1U RXS and V2 Vantage | 6708.1 | V2 80GB Removable Hard Disk Drive (RHDD) for the V2 1U RXS and Vantage | 708 |
| 2047.1 | V2 D800 NCU, 1.8 GHz Pentium M Processor, 2GB Memory, CD-RW/DVD-ROM, 80GB RHDD, V2 AC Power Adapter, Battery, & 10' ground strap | 3246.1 | V2 D810 NCU - 1.86GHz Pentium M processor, 2GB RAM, ATI Radeon X600 Graphics, 80GB HD, CD-RW/DVD-ROM, V2 AC Power Adapter, Battery, and 10' Ground strap. | 246 |
| 0004 | V2 High-Capacity Computer Unit (HCU) | 2015.2 | V2 High-Capacity Computer Unit (HCU) : (1) 1.28 GHz CPU, 2GB RAM, USB Kybd w/tb | 015 |
| 2091.1 | V2 High-Capacity Computer Unit (HCU) : (1) 1.28 GHz CPU, 2GB RAM, (1) internal USB FDD | 2015.2 | V2 High-Capacity Computer Unit (HCU) : (1) 1.28 GHz CPU, 2GB RAM, USB Kybd w/tb | 015 |
| 2015.1 | V2 High-Capacity Computer Unit (HCU): 1.28 GHz CPU, 2GB RAM, XVR-1200, USB Kybd w/tb, PCMCIA reader, 1 inter USB FDD, 1 CD-RW/DVD-ROM, 1 73GB SCSI RHDD | 2015.2 | V2 High-Capacity Computer Unit (HCU) : (1) 1.28 GHz CPU, 2GB RAM, USB Kybd w/tb | 015 |
| 1018.6 | V2 Sun Fire V240 with Dual 1 GHz CPU, 2GB RAM, 2 36GB Drives, and 2 Power Supplies | 2061.4 | V2 Sun Fire V240, 2 1.28GHz UltraSPARC III, 8GB, 2 x 73GB Drives and two power supplies | 061 |
| 1018.5 | V2 Sun Fire V240 with one 1 GHz CPU, 512 MB RAM, 1 36GB Drive, and 2 Power Supplies | 2061.3 | V2 Sun Fire V240, 2 1.28GHz UltraSPARC III, 2GB, 2 x 73GB Drives and two power supplies | 061 |
| 2085.2 | V2 Sun Fire V480 w/Quad 1.2 GHz CPUs, 16 GB RAM, USB Kybd, DVD, 2 73GB FCDD, 2 Pwr Sup, 1 RJ45 serial port, 2 USB ports, Dual intgd Eth. & Sol 8 RTU | | | 228 |
| 0002 | V2 Super High-Capacity Computer Unit (SHCU) | 2069.2 | V2 Super High-Capacity Computer Unit with two (2) 1.28GHz CPUs, 2 GB ECC RAM, PCMCIA Reader, 10' AC power cord and 10' ground strap. | 069 |
| 0007 | V2 Transportable Computer Unit (TCU) | 2067.4 | V2 TCU w/1.06GHz CPU, 1GB RAM, Ultra160 LVD SCSI Cntr PCI Card, PCMCIA Reader, USB Kybd w/trackball, FDD, Pwr CA & ground strap | 067 |
| 2121.6 | VDTG cPCI Board (06-2778238-5) | 5546.3 | VDTG cPCI Board (06-2778238-7) | 546 |
| 2121.9 | Vantage Configuration B S/W | 4487.1 | Vantage Configuration C Software Bundle | 487 |
| 2.2 - Handhelds/Laptops | Back to Index |
|
Item
|
Description
|
Replacement
|
Description
|
ECP
|
| 1005.2 | 40 GB RHDD for TSC-750M RLC | 4297.3 | 80 GB RHDD for TSC-750M RLC | 297 |
| 2047.2 | V1/V2 40GB Removable Hard Disk Drive for D800 NCU (Must be purchased at the same time as the Laptop) | 3267.4 | V1/V2 40GB Secondary Drive for the D800 Notebook Computer | 267 |
| 2126.2 | V1/V2 80GB Removable Primary Hard Disk Drive for Dell D800 (Spare) | 3267.5 | V2 80GB Primary Drive for the D800 Notebook Computer (Spare) | 267 |
| 2126.1 | V1/V2 80GB Removable Secondary Hard Disk Drive for Dell D800 (Must be purchased at the same time as the Laptop) | 3267.6 | V1/V2 80GB Secondary Drive for the D800 Notebook Computer | 267 |
| 2165.1 | V2 80GB RHDD | | | 267 |
| 3344.1 | Bullfrog I E, 1.2 GHz USIIIi, 17" SXGA+, 160GB RHDD, DVD/CD-RW, 8GB Mem, CoProcessor 768MB, FDD, 2*USB 2.0, Synch & 2*Asynch serial ports, 3*10/100/1000 Battery Pk, Sol 8 RTU, AC Adap, mouse, kybd, sup SW CD, Star Office 7.0 & carrycase | 5545.3 | Bullfrog I E, 1.2 GHz USIIIi, 17" SXGA+, 160GB RHDD, DVD/CD-RW, 8GB Mem, CoProcessor 768MB, FDD, Sol 8 RTU, AC Adap, mouse, kybd, sup SW CD, Star Office 7.0 & carrycase | 545 |
| 3240.11 | Bullfrog II E, Dual 1.2 GHz USIIIi, 17" SXGA+, 160GB RHDD, DVD/ CD-RW, 16GB Mem, FDD, 2-USB 2.0, Synch & 2-Asynch serial ports, 3D Graphics, 3-10/100/1000, CoProcessor, Sol 8 RTU, AC Adap, mouse, sup SW CD, Star Office 7.0 & carrycase | | | 368 |
| 3240.9 | Bullfrog II E, Dual 1.2 GHz USIIIi, 17" SXGA+, 160GB RHDD, DVD/ CDRW, 16GB Mem, FDD, 2-USB 2.0, Synch & 2-Asynch serial ports, 3D Graphics, 3-10/100/1000 Sol 8 RTU, AC Adap, mouse, sup SW CD, Star Office 7.0 & carrycase | | | 368 |
| 3240.10 | Bullfrog II E, Dual 1.2 GHz USIIIi, 17" SXGA+, 160GB RHDD, DVD/ CDRW, 8GB Mem, FDD, 2-USB 2.0, Synch & 2-Asynch serial ports, 3D Graphics, 3-10/100/1000, CoProcessor, Sol 8 RTU, AC Adap, mouse, sup SW CD, Star Office 7.0 & carrycase | | | 368 |
| 4368.1 | Bullfrog II E, Dual 1.2 GHz USIIIi, 17" SXGA+, 160GB RHDD, DVD/CD-RW, 8GB Mem, FDD, XVR100 Graphics, CoProcessor w/768MB, Sol 8 RTU, AC Adap, Mouse & carrycase | 5545.6 | Bullfrog II E, Dual 1.2 GHz USIIIi, 17" SXGA+, 160GB RHDD, DVD/CD-RW, 8GB Mem, FDD, XVR100 Graphics, CoProcessor card w/768MB Sol 8 RTU, AC Adap, Mouse & carrycase | 545 |
| 3240.8 | Bullfrog II E, Dual 1.2 GHz USIIIi, 17" SXGA+, 80GB RHDD, DVD/ CDRW, 8GB Mem, FDD, 2-USB 2.0 Synch & 2-Asynch serial ports, 3D Graphics, 3-10/100/1000 Sol 8 RTU, AC Adap, mouse, sup SW CD, Star Office 7.0 & carrycase | | | 368 |
| 3219.1 | CF-18
Pentium M735® 1.2GHz (Centrino) CPU, 10.4" XGA TFT Touch XGA 1024 x 768,
1536 MB RAM, Win XP, 60GB RHDD, 802.11A/B/G and Dual Pass Through | 4512.1 | | 512 |
| 2037.2 | CF-29 Centrino 1.3GHz CPU, 13.3" TM XGA Non-Touch 1024 x 768, 1280 MB RAM, Win XP, 40GB RHDD, WLAN802.11B+G, 56K Modem NIC 10/100 | 2148.4 | V1 Panasonic CF-29 Centrino 1.4GHz CPU, 13.3" TMNT XGA Non-Touch 1024 x 768, 1280MB RAM, WinXP, 60GB RHDD, WLAN802.11A+B+G, 56K Modem NIC 10/100 | 148 |
| 2037.1 | CF-29 Centrino 1.3GHz CPU, 13.3" TM XGA Non-Touch 1024 x 768, 1280 MB RAM, Win XP, 40GB RHDD, WLAN802.11B+G, 56K Modem NIC 10/100, Backlit Kybd | 2148.4 | V1 Panasonic CF-29 Centrino 1.4GHz CPU, 13.3" TMNT XGA Non-Touch 1024 x 768, 1280MB RAM, WinXP, 60GB RHDD, WLAN802.11A+B+G, 56K Modem NIC 10/100 | 148 |
| 2037.3 | CF-29 Centrino 1.3GHz CPU, 13.3" TM XGA Touch 1024 x 768, 1280 MB RAM, Win XP, 40 GB RHDD, WLAN802.11B+G, 56K Modem NIC 10/100 | 2148.2 | V1 Panasonic CF-29 Centrino 1.4GHz CPU, 13.3" TMT XGA Touch 1024 x 768, 1280MB RAM, WinXP, 60GB RHDD, WLAN802.11A+B+G, 56K Modem NIC 10/100 | 148 |
| 2037.5 | CF-29 Centrino 1.3GHz CPU, 13.3" TM XGA Touch 1024 x 768, 1536 MB RAM, WinXP, 60 GB RHDD, WLAN802.11B+G, 56K Modem NIC 10/100 | 2148.3 | V1 Panasonic CF-29 Centrino 1.4GHz CPU, 13.3" TMT XGA Touch 1024 x 768, 1536MB RAM, WinXP, 80GB RHDD, WLAN802.11A+B+G, 56K Modem NIC 10/100 | 148 |
| 2037.4 | CF-29 Centrino 1.3GHz CPU, 13.3" TM XGA Touch 1024 x 768, 768 MB RAM, Win XP, 40 GB RHDD, WLAN802.11B+G, 56K Modem NIC 10/100 | 2148.2 | V1 Panasonic CF-29 Centrino 1.4GHz CPU, 13.3" TMT XGA Touch 1024 x 768, 1280MB RAM, WinXP, 60GB RHDD, WLAN802.11A+B+G, 56K Modem NIC 10/100 | 148 |
| 3208.5 | CF-29
Pentium M 778 ® 1.6GHz LV CPU, 13.3" TMNT XGA Non-Touch 1024 x 768, 1280
MB RAM, Windows XP SP2, 60 GB RHD, FDD, No Wireless LAN, USB 2.0(x2) | | | 493 |
| 3208.3 | CF-29
Pentium M 788-1® 1.6GHz LV CPU, 13.3" TMT XGA NonTouch 1024 x 768,
1280MB RAM, WinXP SP2, 60 GB RHD, FDD, Wireless LAN, USB 2.0 (x2),10/100/1000
Gig Ethernet | | | 493 |
| 3208.2 | CF-29
Pentium M 788-1® 1.6GHz LV CPU, 13.3" TMT XGA Touch 1024 x 768, 1536MB
RAM, WinXP SP2, 80 GB RHD, FDD, Wireless LAN, USB 2.0 (x2), 56K, NIC 10/100 | | | 493 |
| 5697.5 | CF-30 Notebook Computer w/Intel Core 2 Duo Processor L7500 1.6GLV (Centrino), No WLAN, 13.3" Touch XGA, 2GB RAM, 80GB HDD, WIN XP SP2, No Bluetooth, No Optical, No FDD | 6923.1 | CF-30 Notebook Computer w/Intel Core 2 Duo SL9300 1.6Ghz (Centrino2), V Pro, No WLAN, 13.3” Touch XGA, 2GB, 160GB HDD, WinXP SP2, TPM1.2, No Optical, No Bluetooth, No FDD | 923 |
| 4493.5 | CF-30 Notebook Computer w/Intel Core Duo L2400 1.66Ghz (Centrino), No WLAN, 13.3 NonTouch XGA, 1536MB, 80GB, No FDD, Combo, TPM1.2, No Bluetooth | 5697.4 | CF-30 Notebook Computer w/Intel Core 2 Duo Processor L7500 1.66GLV (Centrino), No WLAN, 13.3" Non Touch XGA, 2GB RAM, 80GB HDD, WIN XP SP2, No Bluetooth, CD-RW/DVD Drive | 697 |
