





 | |
End of Life Replacements
End of Life items have been grouped according
to their corresponding location in the CHS-3 Ordering Guide. For EOL items that have not yet been assigned a replacement, see "End of Life Notifications"
| 2.1 - | Back to Index |
|
Item
|
Description
|
Replacement
|
Description
|
ECP
|
| 2098.1 | V1/V2 4-Port RS-232 Serial I/O PCI Board (PCI334A) with 25 MHz Motorola, QUICC, 6' 4x RS-232C Hydra-Cable | 3340.2 | V1/V2 Four Port RS-232 Serial I/O PCI Board with 25 MHz Motorola, QUICC, V1 6' 4x RS-232C Hydra-Cable | 340 |
| 2.1 - Computer Units | Back to Index |
|
Item
|
Description
|
Replacement
|
Description
|
ECP
|
| 2109.3 | 2.4 GHz Intel Xeon Processor Module | | | |
| 3312.6 | 2.8 GHz Intel Xeon Processor Module | 5660.2 | 2.8 GHz Intel Xeon Processor Module | 660 |
| 1028.5 | 3.06 GHz Intel Xeon Processor Module | | | |
| 3312.7 | 3.2 GHz Intel Xeon Processor Module | 5660.1 | 3.2 GHz Intel Xeon Processor Module, ROHS compliant | 660 |
| 2090.1 | 73GB Disk Drive with bracketry for the Tadpole 3300 Server | | | |
| 2074.1 | CISC Server OTC w/V2 3U CISC Server includes 8GB RAM, (2) 73 RHDD, (2) 3.06GHz Xeon Modules, CD-RW/DVD Drive and Sound Blaster, V2 18" CFPD w/Ingtd Kybd, IKs and Cables | 2162.1 | CISC Server OTC w/ V2 3U CISC Server (SB0312 &SD-R2612-TA), V2 18" CFPD w/ Intgd Kybd DVI-I Video I/O, & KVM, IKs for V2 3U CISC Server & V2 CFPD & Cables | 162 |
| 2025.1 | CTSF Brick Burning System | | | |
| 2121.1 | Compact PCI Server Platform (CSP), 6 Slot | 4515.1 | Compact PCI Server Platform with six (6) 6U cPCI slots, 500 Watt AC Power Supply, Fan Assembly and RHDD Interface Adapter Board | 515 |
| 3310.1 | Dual 100BaseFX Ethernet, PCI, ST Connector, Solaris/SPARC | 4459.1 | V1/V2 Dual 100BaseFX Ethernet, PCI, ST Connector | 459 |
| 4564.1 | Installation Kit, SSSv1 3U CISC-2 and Accessories | 5635.1 | Installation Kit, SSSv1 3U CISC-2 and Accessories | 635 |
| 2129.8 | LSD Software Bundle | | | |
| 3131.3 | M4S-MPU Dual Xeon Computing Module with Dual 2 GHz Xeon CPU's and 4 GB RAM | | | |
| 3131.2 | M4S-MPU Dual Xeon Computing Module with Dual 2 GHz Xeon CPU's and 8 GB RAM | | | |
| 3131.5 | M4S-MPU Pentium Computing Module with 2 GHz CPU and 2 GB RAM | | | |
| 3131.4 | M4S-MPU SPARC Computing Module with Single 650 MHz CPU, 1GB Memory | | | |
| 4449.1 | MECC 100GB Removable Hard Disk Drive | 5612.2 | MECC 100GB Removable Hard Disk Drive | 612 |
| 4355.2 | MECC 40GB Removable Hard Disk Drive | 5612.1 | MECC 40GB Removable Hard Disk Drive | 612 |
| 2058.1 | Maxtor 250GB External Hard Drive | 3299.1 | Maxtor 250GB One Touch External Hard Drive and Backup System – FireWire and USB 2.0/1.1. Includes: USB Cable, FireWire Cable, External AC Power Adapter, Vertical Stand | 299 |
| 2041.1 | PowerEdge 2600 Svr: 2 Xeon 3.06GHz CPUs, 4GB RAM, W2K, 4 73GB HD, CD-RW/DVDROM, FDD, Mouse, Kybd, Spks, PV110T, PERC4/Di, 2 Pro 1000MT & Pwr Supply | | | |
| 2103.1 | PowerEdge 2850 Server w/ 2 Xeon CPUs, 4GB RAM, (5) 36GB HD, CD-ROM, FDD, PERC4/DC, (2) Intel Pro 1000MT Gigabit Nwk Adptr, Redndnt Pwr Supply | | | |
| 2169.9 | Rugged Z-Micro Pentium Processor Slice. SM P4SC8, 2.8Mhz, 2GB, SCSI TP7 | 5599.3 | Rugged Z-Micro Xeon Processor Slice. SM X6DLP-4G2, 2.0 GHz Dual Core Xeon, 2GB, SCSI TP7, USB 2.0, Audio | 599 |
| 2169.10 | Rugged Z-Micro Pentium Processor Slice. SM P4SC8, 2.8Mhz, 4GB, SCSI TP7 | 5599.4 | Rugged Z-Micro Xeon Processor Slice. SM X6DLP-4G2, 2.0 GHz Dual Core Xeon, 4GB, SCSI TP7, USB 2.0, Audio | 599 |
| 2169.6 | Rugged Z-Micro SPARC Processor Slice. Sun XIP500-650, 2GB, SCSI TP7 | | | |
| 2169.7 | Rugged Z-Micro Xeon Processor Slice. SM X5DPA-8GG, 2x2.4, 4GB, SCSI TP7 | 5599.1 | Rugged Z-Micro Xeon Processor Slice. SM X6DLP-4G2, 2 x 2.0 GHz Dual Core Xeon, 4GB, SCSI TP7, USB 2.0, Audio | 599 |
| 2169.8 | Rugged Z-Micro Xeon Processor Slice. SM X5DPA-8GG, 2x2.4, 8GB, SCSI TP7 | 5599.2 | Rugged Z-Micro Xeon Processor Slice. SM X6DLP-4G2, 2 x 2.0 GHz Dual Core Xeon, 8GB, SCSI TP7, USB 2.0, Audio | 599 |
| 1028.7 | Sound Blaster 24 bit Audio PCI Board | 2109.2 | V1/V2 HD Audio PCI Board | 109 |
| 1018.8 | Sun Fire V240 Memory Expansion - 1GB (2 x 512MB) | 2061.6 | Sun Fire V240 Memory Expansion - 1 GB (2x512MB) | 061 |
| 1018.9 | Sun Fire V240 Memory Expansion - 2GB (2 x 1GB) | 2061.7 | Sun Fire V240 Memory Expansion - 2 GB (2x 1GB) | 061 |
| 1018.7 | Sun Fire V240 Memory Expansion - 512MB (2 x 256MB) | 2061.5 | Sun Fire V240 Memory Expansion - 512MB (2x256MB) | 061 |
| 2063.1 | V1 (PCI334A) 4-port RS-422 Serial PCI Board | 3340.1 | V1/V2 Four Port RS-422 Serial I/O PCI Board with 25 MHz Motorola, QUICC, V1 6’ 4x EIA530 Hydra-Cable | 340 |
| 3294.1 | V1 146GB 10K RPM FC-AL Removable Hard Disk Drive (RHDD) for SunFire V490 Server | | | |
| 1028.2 | V1 2U CISC Server: Motherboard, Floppy Disk Drive | | | |
| 4374.6 | V1 Commercial Rugged CGS Sun Fire V490 Server Suite | 5733.2 | V1 Commercial Rugged CGS Sun Fire V490 Server Suite w/ 1.8GHz | 733 |
| 4374.7 | V1 Commercial Rugged JSWS Sun Fire V490 Server Suite | 5733.3 | V1 Commercial Rugged JSWS Sun Fire V490 Server Suite w/ 1.8GHz | 733 |
| 4374.2 | V1 Commercial Rugged Sun Fire V490, (4) 1.5Ghz UltraSPARC IV CPUs, 16GB, 2x146GB FC-AL Drives, DVD-ROM, 2x10/100/1000 Gigabit Ethernet, Java ES & Solaris 10 | 5733.1 | V1 Commercial Rugged Sun Fire V490, (4) 1.8Ghz UltraSPARC IV CPUs, 16GB, 2x146GB FC-AL Drives, DVD-ROM, 2x10/100/1000 Gigabit Ethernet, Java ES & Solaris 10 | 733 |
| 3189.1 | V1 Compact cPCI Server Platform Card Set- Configuration D | 4546.1 | V1 Compact cPCI Server Platform Card Set - Configuration E | 546 |
| 3189.2 | V1 Compact cPCI Server Platform Processor Board with Penitum M 1.6GHz, 1GB DDR SDRAM, Rear I/O and Y Cable | 4546.2 | V1 Compact cPCI Server Platform Processor Board with Pentium M 1.8GHz, 1GB DDR SDRAM, Rear I/O and Y Cable | 546 |
| 2120.1 | V1 D800 Notebook w/1.8 GHz Pentium-M, 15.4" WUXGA,2GB RAM,NVIDIA,80GB & 40GB HDD, FDD,56K,Pro/Wireless,DVD-CDRW,Battery, Replicator, Ext Bay, Carrying Case, AC adap & power cable | 3246.1 | V2 D810 NCU - 1.86GHz Pentium M processor, 2GB RAM, ATI Radeon X600 Graphics, 80GB HD, CD-RW/DVD-ROM, V2 AC Power Adapter, Battery, and 10' Ground strap. | 245 |
| 3154.1 | V1 HCU-2 Dual 1.6GHz, 2GB memory, XVR-100 Graphics, DVD-ROM/CD-RW, USB Hub, PCMCIA Card Reader & Ext USB FDD | | | |
| 3154.3 | V1 HCU-2 Dual 1.6GHz, 2GB memory, XVR-1200 Graphics, DVD-ROM/CD-RW, USB Hub, PCMCIA Card Reader & Ext USB FDD | | | |
| 3154.2 | V1 HCU-2 Dual 1.6GHz, 2GB memory, XVR-600 Graphics, DVD-ROM/CD-RW, USB Hub, PCMCIA Card Reader & Ext USB FDD | | | |
| 3254.6 | V1 HP ProLiant DL380 G4 Application Server w/ Dual Xeon 3.4GHz CPUs, 4GB Mem, FDD, Slim CD, 6*146GB 320 HDD, 128MB Battery Backed Enabler, Hot Plug RPS, 3* Rednt Fans | | | |
| 3254.2 | V1 HP xw8200 Workstation 146GB internal 3.5" Ultra320 SCSI-10000 rpm-buffer: 8MB | | | |
| 4402.1 | V1 HP xw8200 Workstation 146GB internal 3.5" Ultra320 SCSI-10000 rpm-buffer: 8MB with Drive Caddy | | | |
| 3254.1 | V1 HP xw8200 Workstation, Dual 3.0 CPU, 3GB mem, DVD-ROM, 2*146GB SCSI RHDD, PS/2 Kybd, USB Mouse, PX6600-256 Graphics adapter, GeForce FX 5500 Graphics adapter | 4376.1 | V1 HP xw8200 Workstation, Dual 3.0 Irwindale CPU, 3GB mem, DVD-ROM, 2*146GB SCSI RHDD, PS/2 Kybd, USB Mouse, PX6600-256 Graphics adapter, GeForce FX 5500 Graphics adapter | 376 |
| 4376.1 | V1 HP xw8200 Workstation, Dual 3.0 Irwindale CPU, 3GB mem, DVD-ROM, 2*146GB SCSI RHDD, PS/2 Kybd, USB Mouse, PX6600-256 Graphics adapter, GeForce FX 5500 Graphics adapter | 4465.1 | V1 HP xw8400 Workstation, Dual 2.33GHz processor, 4GB memory (2x2GB), DVD-ROM, 2 x 146GB SAS RHDD, PS/2 Keyboard, USB Mouse, (2) NVIDIA Quadro FX1500 x16, (Slot 2 & Slot 4) | 465 |
| 2121.4 | V1 HSFEC Card | 5738.2 | HSFEC Card | 738 |
| 0003 | V1 High-Capacity Computer Unit (HCU) | 2077.1 | V1 High-Capacity Computer Unit (HCU) with 4 Port USB Self Powered Hub, FDD, PCMCIA Card Reader, MSEU-3 Single Starter Enclosure and Holster | 077 |
| 2077.3 | V1 High-Capacity Computer Unit (HCU) with 4 Port USB Self Powered Hub and PCMCIA Card Reader | | | 154 |
| 2077.2 | V1 High-Capacity Computer Unit (HCU) with 4 Port USB Self Powered Hub, FDD and PCMCIA Card Reader | | | 154 |
| 2077.1 | V1 High-Capacity Computer Unit (HCU) with 4 Port USB Self Powered Hub, FDD, PCMCIA Card Reader, MSEU-3 Single Starter Enclosure and Holster | | | 154 |
| 0017 | V1 Intel Based Workstation (IBW) | | | |
| 2103.2 | V1 PowerConnect 3324, 24 Port FE Stackable Managed Switch, 2GbE Combo Ports | | | |
| 3254.4 | V1 PowerEdge 6800 Server with Quad 3.66GHz, 32GB (16x2GB) DIMMS, 10* 146GB Ultra 320 SCSI HD, PERC4/DC RAID, FDD, Dual NICs, CD-ROM, 2* Pwr Supplies | | | |
| 4390.2 | V1 Proso 2000, (2) 1.28 UltraSPARC IIIi, DVDR/W, 8GB Memory, Battery B Module, HDD Kit, (2) 80GB HD, Solaris, DDS-4, & SCSI Cable | | | |
| 0050 | V1 QWERTY Keyboard (Sun Type6 Country Kit) | 4374.1 | V1 USB Type 7 QWERTY Keyboard and Mouse | 374 |
| 3215.1 | V1 SHCU-2 w/ Dual 1.6GHz UltrasSparc IIIi, 2GB RAM, (4) 73GB HDD, DVD-ROM, USB Hub, PCMCIA Card Reader, Ext USB Floppy, (2) power supplies, and AC power cord | | | |
| 3215.2 | V1 SHCU-2 w/ Quad 1.6GHz UltrasSparc IIIi, 4GB RAM, (4) 73GB HDD, DVD-ROM, USB Hub, PCMCIA Card Reader, Ext USB Floppy, (2) power supplies, and AC power cord | | | |
| 4374.12 | V1 SoundBlaster Audigy 2ZS Board | 4497.1 | V1/V2 Audigy SE Sound Card | 497 |
| 3292.1 | V1 Sun Fire V240-2, 2x1.5GHz UltraSPARC IIIi, 2GB, 2x73GB Drives, DVD-ROM Drive, 4 x 10/100/1000 GB Ethernet, 3 PCI Slots, n+1 rdnt pwr, Java ES & Solaris 10 pre installed | | | |
| 3292.2 | V1 Sun Fire V240-2, 2x1.5GHz UltraSPARC IIIi, 8GB, 2x73GB Drives, DVD-ROM Drive, 4 x 10/100/1000 GB Ethernet, 3 PCI Slots, n+1 rdnt pwr, Java ES & Solaris 10 pre installed | | | |
| 2085.1 | V1 Sun Fire V480 with Quad 1.2GHz CPU, 16GB DRAM and CD-RW/DVD-ROM Drive | | | |
| 2124.1 | V1 Sun Fire V480 with Quad 1.2GHz CPU, 16GB DRAM and DVD Drive | | | 228 |
| 2167.1 | V1 Sun Quad GigaSwift Ethernet Card | 3357.1 | V1/V2 Sun Quad GigaSwift Ethernet Card | 357 |
| 4548.8 | V1 Sun Ultra 45 Workstation, (1) 1.6GHz UltraSPARC IIIi CPU, 2GB Memory, 146GB HD, DVD Drive, XVR-100, Keyboard & Mouse | | | |
| 4548.6 | V1 Sun Ultra 45 Workstation, (1) 1.6GHz UltraSPARC IIIi CPU, 2GB Memory, 146GB HD, DVD Drive, XVR-2500, Keyboard & Mouse | | | |
| 4548.7 | V1 Sun Ultra 45 Workstation, (2) 1.6GHz UltraSPARC IIIi CPU, 2GB Memory, 146GB HD, DVD Drive, XVR-100, Keyboard & Mouse | | | |
| 4548.5 | V1 Sun Ultra 45 Workstation, (2) 1.6GHz UltraSPARC IIIi CPU, 2GB Memory, 146GB HD, DVD Drive, XVR-2500, Keyboard & Mouse | | | |
| 3322.6 | V1 SunFire 4100 x64 Server: 2x 275 CPU, 4x1GB Mem, 2x72GB HD, DVD-ROM, 2xPSU and Power Cord | 4453.4 | V1 Sun Fire 4100 x64 Server: 2x 285 CPU, 8x1GB mem, 2x73GB HD, DVD-ROM, 2xPSU with (2) Pwr Cords | 453 |
| 3322.7 | V1 SunFire 4100 x64 Server: 2x 275 CPU, 4x1GB Mem, 2x72GB HD, DVD-ROM, 2xPSU, ISCSI 16MB PCI Board and 2x Power Cord | 4453.5 | V1 Sun Fire 4100 x64 Server: 2x 285 processor, 8x1GB mem, 2x73GB HD, DVD-ROM, 2xPSU with (2) Pwr Cords and ISCSI 16MB PCI Board | 453 |
| 3322.8 | V1 SunFire 4100 x64 Server: 2x 275 CPU, 8x1GB Mem, 2x72GB HD, DVD-ROM, 2xPSU, ISCSI 16MB PCI Board and 2x Power Cord | 4453.5 | V1 Sun Fire 4100 x64 Server: 2x 285 processor, 8x1GB mem, 2x73GB HD, DVD-ROM, 2xPSU with (2) Pwr Cords and ISCSI 16MB PCI Board | 453 |
| 3228.1 | V1 SunFire V480 w/ 4 1.2GHz USPARC-III, 16GB RAM (32x512MB), (2) 73GB FC-Drives, DVD, (2) Pwr Sply, 2 10/100/1000 Mb/s Ethernet, SC Card & Solaris Desktop RTU License | 3214.1 | V1 SunFire V490 w/ (4) 1.35GHz UltraSPARC IV, 16GB Mem (32x512MB) (2) 146GB FC-AL HDD DVD-ROM (2) (N+1 redundant) pwr supplies, Solaris 10 and Java ES | 214 |
| 3228.2 | V1 SunFire V480 w/4* 1.2GHz USPARC-III, 16GB RAM (32x512MB) 2* 73GB FC-Drives, 2* Pwr Sply, 2* 10/100/1000 Mb/s Ethernet, SC Card Solaris RTU & CDRW/DVD | 3214.1 | V1 SunFire V490 w/ (4) 1.35GHz UltraSPARC IV, 16GB Mem (32x512MB) (2) 146GB FC-AL HDD DVD-ROM (2) (N+1 redundant) pwr supplies, Solaris 10 and Java ES | 214 |
| 3214.1 | V1 SunFire V490 w/ (4) 1.35GHz UltraSPARC IV, 16GB Mem (32x512MB) (2) 146GB FC-AL HDD DVD-ROM (2) (N+1 redundant) pwr supplies, Solaris 10 and Java ES | | | |
| 4410.1 | V1 SunFire V490 w/ (4) 1.35GHz UltraSPARC IV, 16GB Mem (32x512MB) (2) 146GB FC-AL HDD DVD-ROM, Solaris 10, Java ES, and AC Power Cord w/ L6-20P Input Power Connector | | | |
| 4506.2 | V1 SunFire V490 w/ (4) 1.35GHz UltraSPARC IV, 16GB Mem (32x512MB) (2) 146GB FC-AL HDD, DVD RW, Solaris 10, Java ES, and AC Power Cords | | | |
| 0001 | V1 Super High-Capacity Computer Unit (SHCU) | 2069.1 | V1 SHCU with 2 way 1.28GHz UltraSPARCIIIi processor system with 2GB mem, 73GB HDD, Audio, Kybd, Mouse, AC pwr cord. 4port USB hub, ext FDD & PCMCIA card reader | 069 |
| 2067.2 | V1 TCU w/1.06 UltraSparc IIIi Processor, 1GB RAM, Int 80GB HDD, XVR-600, USB Hub, External FDD, PCMCIA Card Reader, Kybd, mouse, AC Power Cord | | | 154 |
| 2067.3 | V1 TCU w/1.06 UltraSparc IIIi Processor, 1GB RAM, XVR-600, External FDD, Kybd, mouse, AC Power Cord | | | 154 |
| 2067.1 | V1 TCU w/1.06 UltraSparc IIIi Processor, 1GB RAM, int 80GB HDD, XVR-100, USB Hub, External FDD, PCMCIA Card Reader, Kybd, mouse, AC Power Cord | | | 154 |
| 3154.4 | V1 TCU-2 w/1.5 UltraSparc IIIi Processor, 1GB RAM, LVD160 SCSI Controller, XVR-100 Graphics, DVD-ROM/CD-RW, USB Hub, PCMCIA Card Reader & Ext USB FDD | | | |
| 3154.5 | V1 TCU-2 w/1.5 UltraSparc IIIi Processor, 1GB RAM, LVD160 SCSI Controller, XVR-600 Graphics, DVD-ROM/CD-RW, USB Hub, PCMCIA Card Reader and Ext USB FDD | | | |
| 3154.6 | V1 TCU-2 w/1.5 UltraSparc IIIi Processor, 1GB RAM, LVD160 SCSI Controller, XVR-600, DVD-ROM/CD-RW, SCSI Terminator, Ext USB FDD | | | |
| 2125.1 | V1 Tadpole 3300 Computer Rackmount Server 2X750 MHz, 2GB DRAM, 2X73GB HDD, DVD-ROM, SW-OS8, SW-OS-RTU XVR-100 graphics card and Ethernet Card-Sun 2.0 | | | |
| 1039.21 | V1 Tadpole 3300 Rackmount Server 2X750 MHz UltraSPARCIII CPU w/8MB Cache, 2GB SDRAM,Raptor Graphics, 2x73GB FC-AL HDD,DVD-ROM,Sol 8 and Quad Ethernet Card | 2125.1 | V1 Tadpole 3300 Computer Rackmount Server 2X750 MHz, 2GB DRAM, 2X73GB HDD, DVD-ROM, SW-OS8, SW-OS-RTU XVR-100 graphics card and Ethernet Card-Sun 2.0 | 125 |
| 5726.1 | V1 Tadpole Mobile Server Unit (MSU), nVidia Quadro FX 3500 Graphics, (2) 2.6GHz Dual Opteron CPUs, 4GB SDRAM, (2) 100GB SATA Disk Drive, & DVD/CD-RW Drive | 6766.1 | V1 VM2200a, 17" LCD, nVidia Quadro FX 3700 Graphics, (2) 2.6GHz Dual Opteron CPUs, 4GB SDRAM, (2) 100GB SATA Disk Drive, & DVD-RW Drive | 766 |
| 5726.2 | V1 Tadpole Mobile Server Unit (MSU), nVidia Quadro FX 3500 Graphics, (2) 2.6GHz Dual Opteron CPUs, 8GB SDRAM, (2) 100GB SATA Disk Drive, & DVD/CD-RW Drive | 6766.2 | V1 VM2200a, 17" LCD, nVidia Quadro FX 3700 Graphics, (2) 2.6GHz Dual Opteron CPUs, 8GB SDRAM, (2) 100GB SATA Disk Drive, & DVD-RW Drive | 766 |
| 0006 | V1 Transportable Computer Unit (TCU) | 2067.1 | V1 TCU w/1/06 UltraSparc IIIi Processor, 1GB RAM, int 80GB HDD, XVR-100, USB Hub, External FDD, PCMCIA Card Reader, Kybd, mouse, AC Power Cord | 067 |
| 2042.7 | V1+ HSFEC Adapter Box | 5738.1 | HSFEC Adapter Box with HSFEC Card | 738 |
| 0421 | V1/V2 10/100/1000 MBps IEEE 802.3 LAN Interface Board | 4387.1 | V1/V2 Sun Gigabit Ethernet Network Interface Card | 387 |
| 1028.3 | V1/V2 73GB CISC SCSI RHDD | | | 306 |
| 0110 | V1/V2 Compact Disk-Read/Write (CD-RW) Drive w/removable media for V2 Units - Half-Height | 2107.1 | V1/V2 Samsung CD-RW/DVD-ROM Drive | 107 |
| 0068 | V1/V2 Memory Expansion, V1 Transportable Computer Unit (TCU) - 512MB | | | |
| 0106 | V1/V2 SCSI Removable Hard Disk Drive (HDD) for V2 Units 73GB LVD | | | |
| 3265.1 | V1/V2 Samsung SH-M522C CD-RW/DVD-ROM Drive | 4499.1 | V1/V2 Half Height DVD Writer | 499 |
| 2107.1 | V1/V2 Samsung TS-H492A CD-RW/DVD-ROM Drive | 3265.1 | V1/V2 Samsung SH-M522C CD-RW/DVD-ROM Drive | 265 |
| 4466.1 | V1/V2 Slimline DW-224E-R83 CD-RW/DVD-ROM | 5646.1 | V1/V2 Slimline DW-224E-V83 CD-RW/DVD-ROM | 646 |
| 4466.2 | V1/V2 Slimline DW-224E-R93 CD-RW/DVD-ROM | 5646.2 | V1/V2 Slimline DW-224E-V93 CD-RW/DVD-ROM | 646 |
| 2092.3 | V1/V2 SunPCi III Accelerator PCI Board Memory Expansion (256MB) | | | |
| 2092.4 | V1/V2 SunPCi III Accelerator PCI Board Memory Expansion (512MB) | | | |
| 2104.1 | V1/V2 Toshiba SD-R2612 CD-RW/DVD-ROM Drive, Cable Select | 4466.1 | V1/V2 Slimline DW-224E-R83 CD-RW/DVD-ROM | 466 |
| 2104.2 | V1/V2 Toshiba SD-R2612 CD-RW/DVD-ROM Drive, Inverted Cable Select | 4466.2 | V1/V2 Slimline DW-224E-R93 CD-RW/DVD-ROM | 466 |
| 3311.2 | V1/V2 X300SE Graphics Board w/ 128MB 64-bit DDR memory. Native x16 PCI Express Interface | 5687.1 | V1/V2 GeForce 8400GS 256MB 64-bit GDDR2 PCI Express x16 HDCP Ready HDCP Video Card | 687 |
| 3306.2 | V2 146GB SCSI RHDD Assembly for the V2 V240/V240-2 and the V2 3U CISC/CISC-2 Server | 4517.1 | V2 146GB 15K.5 Ultra 320 SCSI Removable Hard Disk Drive (RHDD) Assembly for the V2 V240/V240-2 and the V2 3U CISC/CISC-2 Server | 517 |
| 2109.1 | V2 1U Rugged Xeon Server | | | |
| 4393.2 | V2 300GB Ultra 320 SCSI Removable Hard Disk Drive (RHDD) Assembly | 5632.1 | V2 300GB 15K Ultra 320 SCSI Removable Hard Disk Drive (RHDD) Assembly | 632 |
| 3364.1 | V2 73GB 2.5” SCSI Removable Hard Disk Drive (RHDD) for V2 3U RXS | | | |
| 3306.1 | V2 73GB SCSI RHDD Assembly for the V2 V240/V240-2 and the V2 3U CISC/CISC-2 Server | 5628.1 | V2 73GB 15K Ultra 160SCSI Removable Hard Disk Drive (RHDD) Assembly for the V2 V240/V240-2 and V2 3U CISC/CISC-2 Server | 628 |
| 2047.1 | V2 D800 NCU, 1.8 GHz Pentium M Processor, 2GB Memory, CD-RW/DVD-ROM, 80GB RHDD, V2 AC Power Adapter, Battery, & 10' ground strap | 3246.1 | V2 D810 NCU - 1.86GHz Pentium M processor, 2GB RAM, ATI Radeon X600 Graphics, 80GB HD, CD-RW/DVD-ROM, V2 AC Power Adapter, Battery, and 10' Ground strap. | 246 |
| 3182.1 | V2 HCU-2 (2) 1.6GHz CPU, 2GB RAM, PCMCIA Reader, 73GB SCSI RHDD, Floppy Disk Drive, V2 10' AC power cable, V2 10' ground strap | | | |
| 0004 | V2 High-Capacity Computer Unit (HCU) | 2015.2 | V2 High-Capacity Computer Unit (HCU) : (1) 1.28 GHz CPU, 2GB RAM, USB Kybd w/tb | 015 |
| 2091.1 | V2 High-Capacity Computer Unit (HCU) : (1) 1.28 GHz CPU, 2GB RAM, (1) internal USB FDD | 2015.2 | V2 High-Capacity Computer Unit (HCU) : (1) 1.28 GHz CPU, 2GB RAM, USB Kybd w/tb | 015 |
| 2015.2 | V2 High-Capacity Computer Unit (HCU) : (1) 1.28 GHz CPU, 2GB RAM, USB Kybd w/tb | | | |
| 2015.3 | V2 High-Capacity Computer Unit (HCU) : (1) 1.28 GHz CPU, 2GB RAM, USB Kybd w/tb, (1) internal USB FDD | | | |
| 2015.1 | V2 High-Capacity Computer Unit (HCU): 1.28 GHz CPU, 2GB RAM, XVR-1200, USB Kybd w/tb, PCMCIA reader, 1 inter USB FDD, 1 CD-RW/DVD-ROM, 1 73GB SCSI RHDD | 2015.2 | V2 High-Capacity Computer Unit (HCU) : (1) 1.28 GHz CPU, 2GB RAM, USB Kybd w/tb | 015 |
| 0018 | V2 Intel Based Workstation (IBW) | | | |
| 2059.10 | V2 PS/2 Keyboard with Trackball (Grey) | | | |
| 2059.1 | V2 RPW | | | |
| 3216.1 | V2 SHCU-2 Dual 1.6GHz CPUs, 73GB RHDD, Ultra 160M Holster, PCMCIA Reader, 10' AC power cord and 10' ground strap | | | |
| 3216.2 | V2 SHCU-2 Quad 1.6GHz CPUs, 73GB RHDD, Ultra 160M Holster, PCMCIA Reader, 10' AC power cord and 10' ground strap | | | |
| 4413.2 | V2 SHCU-2 with four (4) 1.6GHz CPUs, PCMCIA Reader, Ultra160 Holster, 10’ AC power cord and 10’ ground strap. | | | |
| 4413.1 | V2 SHCU-2 with two (2) 1.6GHz CPUs, PCMCIA Reader, Ultra160 Holster, 10’ AC power cord and 10’ ground strap | | | |
| 1018.6 | V2 Sun Fire V240 with Dual 1 GHz CPU, 2GB RAM, 2 36GB Drives, and 2 Power Supplies | 2061.4 | V2 Sun Fire V240, 2 1.28GHz UltraSPARC III, 8GB, 2 x 73GB Drives and two power supplies | 061 |
| 1018.5 | V2 Sun Fire V240 with one 1 GHz CPU, 512 MB RAM, 1 36GB Drive, and 2 Power Supplies | 2061.3 | V2 Sun Fire V240, 2 1.28GHz UltraSPARC III, 2GB, 2 x 73GB Drives and two power supplies | 061 |
| 3184.1 | V2 Sun Fire V240-2, 2x1.5GHz UltraSPARC IIIi, 4 x 10/100/1000 GB Ethernet, ALOM Remote Mngr, 3 PCI Slots, 1PSU, n+1 rdnt pwr, power cable & ground strap | | | |
| 2085.2 | V2 Sun Fire V480 w/Quad 1.2 GHz CPUs, 16 GB RAM, USB Kybd, DVD, 2 73GB FCDD, 2 Pwr Sup, 1 RJ45 serial port, 2 USB ports, Dual intgd Eth. & Sol 8 RTU | | | 228 |
| 0002 | V2 Super High-Capacity Computer Unit (SHCU) | 2069.2 | V2 Super High-Capacity Computer Unit with two (2) 1.28GHz CPUs, 2 GB ECC RAM, PCMCIA Reader, 10' AC power cord and 10' ground strap. | 069 |
| 2067.4 | V2 TCU w/1.06GHz CPU, 1GB RAM, Ultra160 LVD SCSI Cntr PCI Card, PCMCIA Reader, USB Kybd w/trackball, FDD, Pwr CA & ground strap | | | |
| 2067.5 | V2 TCU w/1.06GHz CPU, 1GB RAM, XVR-600, Ultra160 LVD SCSI Cntr PCI Card, USB Kybd w/trackball, 73GB SCSI RHDD, V2 SCSI Terminator, FDD, Pwr CA & ground strap | | | |
| 3155.1 | V2 TCU-2 w/ (1) 1.5GHz CPU, 1GB RAM, XVR-100, Kybd w/ trackball, Ultra160 LVD SCSI Controller, PCMCIA Reader, 73GB SCSI RHDD, FDD, & V2 10' AC power cable | | | |
| 3235.1 | V2 TCU-2 w/ (1) 1.5GHz CPU, 1GB RAM, XVR-100, Ultra160 LVD SCSI Controller, PCMCIA Reader, 73GB SCSI RHDD, FDD, & V2 10' AC power cable | | | |
| 3155.2 | V2 TCU-2 w/ (1) 1.5GHz CPU, 1GB RAM, XVR-600, Kybd w/ trackball, Ultra160 LVD SCSI Controller, V2 SCSI Terminator, 73GB SCSI RHDD, FDD, & V2 10' AC power cable | | | |
| 3235.2 | V2 TCU-2 w/ (1) 1.5GHz CPU, 1GB RAM, XVR-600, Ultra160 LVD SCSI Controller, V2 SCSI Terminator, 73GB SCSI RHDD, FDD, & V2 10' AC power cable | | | |
